Select up to 4 jurisdictions and compare them side by side.
| Criteria | π¬π§ United Kingdom | π¦πͺ Dubai (UAE) | ππ° Hong Kong |
|---|---|---|---|
| Entity Type | Private Limited (Ltd) | Free Zone Company / Mainland LLC | Private Limited Company |
| Formation Cost | β¬3,670 | β¬7,830 | β¬5,486 |
| Corporate Tax Rate | 25% | 0% (Free Zone) | 16.5% |
| Min. Share Capital | Β£1 | Varies | HKD 1 |
| Setup Time | 1β2 weeks | 2β4 weeks | 1 week |
| Directors Required | 1 minimum (any nationality) | 1 minimum (any nationality) | 1 minimum (any nationality) |
| Foreign Ownership | 100% allowed | 100% in free zones | 100% allowed |
| VAT / Sales Tax | 20% | 5% | None |
| Audit Required | No (small companies exempt) | Yes (mainland), No (most free zones) | Yes β annual audited accounts |
| Annual Filing | Yes β Confirmation Statement + Accounts | Yes β Annual License Renewal | Yes β Annual Return + Profits Tax |
| Tax Treaty Network | Yes β extensive network | Yes β 130+ treaties | Yes β comprehensive treaties |
| Banking Access | Moderate | ModerateβHigh | High |
| Substance Requirements | Not required | Economic Substance Required | Recommended for tax exemption |
View detailed information and begin registration for your chosen jurisdiction.
Compare
Filter and compare jurisdictions by tax, setup time, and capital.
Register
Complete your company registration with expert guidance.